1 / 5






| Model | DQ1208-56 | DQ1208-57 | DQ1208-53 |
|---|---|---|---|
| Inverter Power | 500W | 1000W | 1500W |
| Solar Panel | 18V 90W | 36V 180W | 36V 325W |
| Battery Type | 12.8V 48AH, LiFePO4 | 25.6V 48AH, LiFePO4 | 25.6V 60AH, LiFePO4 |
| Product Size | 285*194*267 mm | 390*200*280mm | 490*200*315mm |
| AC Output | 220V 50Hz | ||
| DC Output | 12V 5A, 2PCS | ||
| USB Output | 5V 4A, 2PCS | ||
| Type-C | 30W*2PCS | ||
| Material | Metal | ||
| Warranty | 3 years | ||
With 16 years of experience in solar products, we lead in engineering and high-quality solutions. Our experts design and develop tailored systems in-house, ensuring all products meet ISO 9001 & 14001 standards.

