1 / 5
| Model NO. | OLF |
| Light Source | LED Lamp |
| Lamp Body Material | Aluminum |
| Light Type | Solar |
| Color Temperature | 3000K-7500K |
| Power | 10W-100W |
| Technics | Die-Casting |
| Illumination Time | 5-7 Rainy Days |
| Cell Type | LiFePO4 Lithium |
| Charging Time (H) | 4 |
| Usage | Garden, Street, Rural Roads, Sidewalks |
| IP Rating | IP67 |
| Certification | CE, RoHS, FCC |
| Voltage | 3-6V |
| With Light Source | With Light Source |
| Warranty(Year) | 5 Years |
| Luminous Flux | 1250lm-8000lm |
| LiFePO4 Battery | 64wh-800wh |
| Mounting Height | 3m-10m |
| Installation Spacing | 15m-50m |
| Package Size | 1500.00cm * 450.00cm * 350.00cm |
| Package Gross Weight | 17.000kg |
All parts inside Lamp Head: mono PV, LED, LiFePO4. Poly PV, LED, LiFePO4, MPPT SCC.
(Custom configurations available upon request.)
| Model | OLF-10 | OLF-30 | OLF-60 | OLF-80 | OLF-100 |
|---|---|---|---|---|---|
| Led Lamp | 10W | 30W | 60W | 80W | 100W |
| Solar Panel | 25W | 60W | 120W | 100W | 140W |
| Lithium-ion Battery | 64WH | 128WH | 64WH | 640WH | 800WH |
| Mounting Height | 3-5m | 6-8m | 8-10m | 8-10m | 8-10m |
| Light Space | 15-20m | 20-30m | 35-45m | 40-50m | 40-50m |
| Color Temperature | 6000k -6500k Day Light White | ||||
| Lumen (lm) | 1250 | 3000 | 6000 | 8000 | 10000 |
| Working mode | w/o motion sensor | ||||
| Net Weight (kgs) | 4.6 | 13.8 | 14.3 | 18.3 | 18.6 |
| Gross Weight (kgs) | 5.4 | 16 | 16.6 | 21.5 | 21.8 |
| Lamp Dimension (mm) | 835×229×50mm | 1661×283×40mm | 1661×467×40mm | 1338×384×253mm | 1338×384×253mm |
All In One Solutions Provide excellent services
Founded in 2010; billion-dollar new energy player. In 2013, invested in: Solar Lighting, Portable Power Station, Solar Kits, Solar Power System. 16 years in solar products, excels in engineering solar solutions. We design diverse solar solutions. In-house expertise in solar for 20 years. Products adhere to ISO 9001 & ISO 14001.