1 / 5
| Model NO. | MF-LI06H20W-10PR |
| Ik Rate | 10 |
| Transport Package | Carton |
| Specification | Refer to datasheet |
| Trademark | MF |
| Origin | China |


| Item | Power (W) | Light Source | LED QTY | Lm/W | CRI |
|---|---|---|---|---|---|
| MF-LI06H20W-10PR | 20W-16W-12W | 2835 | 216 | 130 | >80 |
| MF-LI12H40W-10PR | 40W-30W-20W | 2835 | 456 | 150 | >80 |
| MF-LI15H60W-10PR | 60W-50W-40W | 2835 | 672 | 180 | >80 |


Ideal for Agricultural & Livestock Farming, Poultry Farms, Chicken Coops, Dairy Cow Barns, Greenhouses, Food & Beverage Processing Plants, and various industrial facilities.

