1 / 5
| BEAM TYPE | LEDS | POWER | RAW LUMENS | BEAM DISTANCE(1LUX@M) |
|---|---|---|---|---|
| Spot | 2x3W | 6W | 1260 | 90 |
| Spot | 2x10W | 20W | 1800 | 152 |
| Flood | 2x10W | 20W | 1800 | 58 |
| SPECIFICATIONS BY ITEM | ||||
|---|---|---|---|---|
| Beam Type | Spot | Flood | Blue/Red light | Description |
| Lamp Color | Black | Black | Black | Intense blue spot that is 500mm in diameter and aimed to project 5 meters in front of the fork lift. |
| Size | 122*75*75 mm | 122*75*75 mm | 122*75*75 mm | |
| Working Voltage | 9~36V | 9~36V | 9~48V/9~110V | |
| Raw Lumens | 1800 | 1800 | 1260 | |
| Waterproof | IP68 | IP68 | IP68 | |
| Beam Distance (0.25lux@m) | 304m | 116m | 180m | |
| Peak Beam Intensity | 23125cd | 3375cd | 8100cd | |
| Amp Draw (12V/24V) | 1.4A/0.74A | 1.4A/0.74A | 0.414A/0.208A | |
| MATERIALS | ||||
|
· Die cast aluminum alloy (ADC12) heat-sink · Rubber Cable · Anodized polyester powder-coating · Efficient polycarbonate(PC) lens refractors · Lexan polycarbonate(PC) front cover |
||||
| OPERATING CONDITIONS | ||||
|
· 9-36V DC input (available in other range) · 9-48V/9-110V for the Blue or Red LED version · Environment temperature -40~+60 ° C |
||||
| PROTECTED AGAINST | ||||
|
· Reverse polarity · Shock proof, waterproof and UV shielded · RFI/EMC interference · Voltage and current surge |
||||
| CERTIFICATION | ||||
| CE, IP68, ROHS, ISO9001 | ||||
| APPLICATIONS | ||||
|
· Forklift & Warehouses & Metallurgical & Manufacturing · Engineering Area & Safety Signage & Emergency Signage · Pallet Staging Area & Dock Signage & 5S/6S Signage · Exclusion Zone Demarcation & Walkways & Pedestrian Collision Prevention |
||||