| Parameter | TG-AWQ-S200 | TG-AWQ-S280 | TG-AWQ-S200 (Option B) | TG-AWQ-S240 |
|---|---|---|---|---|
| Power | 200W | 280W | 200W | 240W |
| Drive Brand | Class A Engineering Driven | Class A Engineering Driven | Engineering Driven / Mean Well Drive | Mean Well / INVENTRONICS Drive |
| Input Voltage | AC 180V-450V | AC 180V-450V | AC 100V-240V | AC 100V-240V |
| Product Size | 104cm*9cm*13cm | 104cm*9cm*13cm | 104cm*9cm*13cm | 104cm*9cm*13cm |
| Product Weight | 6KG | 6KG | 6KG | 6KG |
| CRI | 80 | 80 | 80 | 80 |
| C.CT | 5700K | 5700K | 5600K | 5600K |
| IP Grade | IP65 | IP65 | IP65 | IP65 |
Depending on the specific configuration, we offer models supporting either high-voltage AC 180V-450V or standard universal AC 100V-240V, satisfying diverse industrial power requirements.
All models are rated IP65, providing reliable protection against dust ingress and low-pressure water jets, making them highly suitable for challenging outdoor and wet environments.
The product lineup features powers ranging from 200W, 240W to 280W. All models share a uniform standard size of 104cm * 9cm * 13cm with a net weight of 6KG.
Depending on the project specifications, we supply fixtures powered by Class A Engineering Driven, Mean Well, or INVENTRONICS brand drivers to guarantee high power efficiency and stability.
The lighting units provide daylight white options at CCT of 5600K or 5700K, coupled with a Color Rendering Index (CRI) of 80, ensuring clear visibility and accurate color representations.