1 / 5








| Item No | LXE-EL50W | LXE-CL40W | LXE-EL70W | LXE-EL100W | LXE-EL120W |
|---|---|---|---|---|---|
| LED Lamp | 50W | 50W | 70W | 100W CREE | 120W CREE |
| Solar panel | 18V /150W | 18V /100W | 18V/180W | 36V/240W | 36V/ 300W |
| Battery Type | 12.8V / 50AH LiFePO4 | 12V / 30AH LiFePO4 | 12V / 50AH LiFePO4 | 12V / 70AH LiFePO4 | 12V / 100AH LiFePO4 |
| Battery Location | External behind solar panel/External on pole | ||||
| Charging Time | 6-8 Hours | ||||
| Discharging Time | 12hrs lighting, 4+4+4 (100% 40% 60%) | ||||
| Lumen | 160LM/W | ||||
| Light model | Light-operated, On by night and off by day automatically. | ||||
| Warranty | 3 Years | ||||


CARTON & PALLET



