| Name | Nominal Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | LY-L36-30 | LY-L36-50 | LY-L36-80 | LY-L36-100 | LY-L36-120 | LY-L36-150 | LY-L36-180 | LY-L36-200 | LY-L36-250 |
| Power | 30W | 50W | 80W | 100W | 120W | 150W | 180W | 200W | 250W |
| Luminous Efficiency | 150-170lm/w | ||||||||
| CCT | 3000K/4000K/5000K/6000K | ||||||||
| Brand of driver | MOSO/Sosen/Inventronics/Tridonic | ||||||||
| Brand of Chips | Lumileds 5050/Lumileds 3030 | ||||||||
| LED Qty. | 24pcs | 36pcs | 48pcs | 54pcs | 72pcs | 72PCS | 120PCS | 120PCS | 120PCS |
| Beam Angle | Type I, II-M, III, III-S, III-M, III-L, IV-S, V | ||||||||
| IP Rate | IP66 | ||||||||
| Voltage | AC 90-305V | ||||||||
| Inclination Angle | -15~15° | ||||||||
| Working Environment | -40℃~50℃, 20%~90% RH | ||||||||
| Storage Temperature | -40℃~85℃ 10%~90% RH | ||||||||
| Driver Efficacy | 0.92 | ||||||||
| PF | >0.98 | ||||||||
| Lifetime | >50,000 Hours | ||||||||
| Size of light pole | φ40-60mm | ||||||||
| SPD | 10KV/20KV | ||||||||
| Size of Lamp | 560x209x128mm | 615x259x128mm | 665x309x128mm | ||||||
| N.W. | 3.3KG | 5.2KG | 5.3KG | 5.6KG | 5.7KG | 7.1KG | 7.1KG | 7.1KG | |
Founded in 2008, the enterprise is a professional comprehensive LED lighting organization engaged in high power LED encapsulation, optical design, and LED lighting R&D. It has been honored as a national high-tech enterprise, Top 100 LED Lighting Application Enterprise, and Top 100 Up-and-Comer Private Unlisted Company.
With more than 16,000 square meters modern production plant and ten thousand-grade static dust-free workshop, the manufacturer is one of the few companies that possess strong independent R&D and innovation capabilities. Our R&D team holds many national patents, which enables us to offer customers professional LED lighting solutions. We strictly execute the ISO9001:2008 quality management system, and most of our products have passed international standard certifications.