1 / 4
LoRa Working Frequency: EU868 / EU915 / AS923 / CN470
| Specification Name | Specification Description | Remarks |
|---|---|---|
| Product Model | SZ11LR-GW-1 | |
| Network Standard | 4G | According to user needs optional support / not support, 4G for the whole network module |
| Interface | Antenna interface | 4G Antenna interface: SMA-K Female head |
| Wi-Fi Antenna interface: SMA-K Female head | ||
| LoRA Antenna interface: SMA-K Female head | ||
| Button | Support RESET button (restore factory settings) | |
| Ethernet interface | 1 X WAN 10/100Mbps Adaptive Ethernet port | |
| 4 X LAN 10/100Mbps Adaptive Ethernet port | ||
| AD/IO port | Support 4 road AD / IO acquisition (according to user needs to choose different functions, optional 0-5V, 4-20MA, switch acquisition, high and low level acquisition, high and low level output) | |
| COM port | 1 Road RS485 / 1 Road RS232 | |
| USB port | 1 Road USB port | |
| Power Supply | Power supply range | 9-24V DC |
| Working Power Consumption | Working Average current | About 320mA@12VDC |
| Note: The power consumption of the communication is affected by the network signal strength and the module network standard. | ||
| Others | Dimension | Length × width × height (mm): 147 × 58.5 × 147 |
| Working temperature | -20 ~ +80ºC | |
| Storage temperature | -40 ~ +85ºC | |
| Relative humidity | ≤95% (No condensation) | |
| 4G | Working frequency |
FDD LTE: B1/B3 TDD LTE: B38/B39/B40/B41 TDSCDMA: B34/B39 CDMA2000 1x/EVDO: BC0 GSM: 900/1800MHz |
| Transmission rate |
LTE-FDD: Max 100Mbps(DL) / Max 50Mbps(UL) LTE-TDD: Max 61Mbps(DL) / Max 18Mbps(UL) SCDMA-TD: Max 4.2Mbps(DL) / Max 2.2Mbps(UL) CDMA: Max 5.4Mbps(DL) / Max 14.7Mbps(UL) GPRS: Max 85.6Kbps(DL) / Max 85.6Kbps(UL) |
|
| Transmit power |
FDD LTE: 23dbm ± 2db TDD LTE: 23dbm ± 2db TDSCDMA: 24dbm +1/-3db GSM 900Mhz: 33dbm ± 2dbm GSM 1800Mhz: 30dbm ± 2dbm |
|
| Receiving sensitivity |
FDD B1: -97dBm(20M) FDD B3: -96dBm(20M) TDD B38: -94dBm(20M) TDD B39: -94dBm(20M) TDD B40: -94dBm(20M) TDD B41: -93.5dBm(20M) TDSCDMA B34: -110dbm TDSCDMA B39: -110dbm CDMA BC0: -108dbm GSM 900: -110dBm GSM 1800: -109dBm |
|
| WiFi | Standard and frequency band | Support IEEE802.11b/g/n standard |
| Theoretical bandwidth | UP TO 300Mbps | |
| Transmit power | 20dbm | |
| System | CPU | 32-bit |
| FLASH | 128M | |
| DDR2 | 128M | |