1 / 5
| Item No. | Wattage | Lumens | Shape | Replacement | PF | CRI |
|---|---|---|---|---|---|---|
| RK-80W | 80W | 12000lm | Square | 275-300w MH, HPS | >0.95 | >83 |
| RK-100W | 100W | 15000lm | 350-400w MH, HPS | >0.95 | >83 | |
| RK-120W | 120W | 18000lm | 400-450w MH, HPS | >0.95 | >83 | |
| RK-150W | 150W | 22500lm | 450-500w MH, HPS | >0.95 | >83 | |
| RK-240W | 240W | 36000lm | Round | 800-900w MH, HID | >0.95 | >83 |
| RK-300W | 300W | 45000lm | 900-1000w MH, HID | >0.95 | >83 |
Utilizing SMD3030 LED chips with mold resin for high reliability. LM80 test report compliant. Replaces 250-1000W traditional MH/HPS/HID fixtures while saving up to 90% in energy costs.
Reliable power supply with 100-277Vac or 200-480Vac input options. Features 4KV surge protection and a 7-year warranty for peace of mind.
Superior thermal management using aluminum fin heat sinks and a high-speed fan. Ensures low operating temperatures and an exceptionally long lifespan of 50,000+ hours.
Includes an adjustable U-bracket suitable for both horizontal and vertical mounting. Perfect for parking lots, street lights, gas stations, shoeboxes, and canopy fixtures.